current selection | chemical brothers – private psychadelic reel
feelin’ | hungry
im lifting this from a co-worker of mine, tien, whos moving this weekend. a thread started in one of his posts about the number of places we’ve called “home” in our lifetimes. i thought this was pretty interesting…so here’s my list.
| TW | – kaohsiung, taiwan (born) |
| TW | – kuang fu, taiwan (pre-school) |
| TX | – point comfort > guest house |
| TX | – point comfort > 223 wood st. > 3 years |
| TX | – port lavaca > 137 seascape dr. > 1 year |
| NJ | – lake hiawatha > knoll gardens > 3 years |
| NJ | – montville > 5 crane dr. > home |
| NY | – cornell u. > class of ’22 dorms, 2nd flr > 1 year |
| NY | – cornell u. > eddygate (2nd flr) > 1 year |
| NY | – cornell u. > eddygate (4th flr?) > 1 year |
| JP | – kyoto, japan > new miyako hotel > 1 month (does this count?) |
| IT | – roma, italia > sant’anna 6 > 1 semester |
| NY | – cornell u. > college ave. > 1 semester |
| NY | – cornell u. > eddy st. > 1 year |
| NY | – manhattan > 13th st. > 5 months |
| NY | – manhattan > e.8th st. > current |

